












| GOLD | SILVER | BRONZE | COMMUNITY | |
|---|---|---|---|---|
| Partnership fee (USD) | 6,900 USD | 2,300 USD | 690 USD Free until Sep 15 | 10 USD |
| Corporate prize — chosen from all entries | ✓ | — | — | — |
| Winners' reception (Makuhari Messe) | 5 seats | 3 seats | 1 seat | Invitees only |
| Logo on the site (archived after the event) | Fixed + link | Ticker + link | Credits area + link | Name + URL |
| Nomination rights — codes that waive the USD $10 entry fee | 50 | 10 | 1 | — |
| Weekly exposure via AICU media / newsletter | + interview feature (video) | + activity feature (article) | + newsletter mention | + seasonal SNS support |
| Payment | Administered by AICU Inc. (Delaware) · Stripe or bank wire · JPY invoicing via AICU Japan | |||
aicu.ai/award/2026



